

| Population: | 2008 69,307 | |
| 2007 68,325 | ||
| 2006 63,965 | ||
| 2005 62,529 | ||
| 2004 60,885 | ||
| 2003 58,885 | ||
| 2002 55,916 | ||
| 2001 51,775 | ||
| 2000 50,702 | ||
| 1999 49,164 | ||
| 1998 44,173 | ||
| 1997 39,967 | ||
| 1996 35,978 | ||
| 1995 31,756 | ||
| 1994 27,717 | ||
| 1993 23,133 | ||
| 1992 19,692 | ||
| 1991 17,599 | ||
| 1990 15,898 | ||
| 1980 4,402 | ||
| 1970 1,455 | ||
| 1968 664* | ||
| 1966 275* | ||
| 1961 750 | ||
| Land Area: | 82.96 sq. kilometers | |
| Surface Water: | 0.073 sq. kilometers | |
| Location: | 33.02 N, 97.09W |
| Source: | Census Bureau | 1994-1999 |
| 2000-2008 | ||
| *Handbook of Texas |